Hall A
![]() ![]() ![]() ![]() ![]() | DESCRIPTION | HALL A |
| Dimension | 144 m x 57.6 m | |
| Floor Area | 8.295 sqm | |
| Partial A (1,2,3) | 2.765 sqm | |
| Floor Loading | 2 - 5 ton/sqm | |
| Roof Type | Steel pipe arch truss | |
| Wall Structure | Concrete block | |
| Floor Structure | Concrete slab | |
| Roof Height | 12 m at the eaves | |
| 15 m at the peak | ||
| Loading Doors | 6 doors each 6 m (W) and 6 m (H) | |
| Toilets | Male & Female 6 locations | |
| Air Conditioning | 1,048 TR | |
| Electric Power Supply | 380 / 220 volts | |
| 50 Hz, 3 phases | ||
| Electric Power Capacity | 2.250 KVA | |
| Emergency Power Supply | Basic lighting | |
| Utilities | Electric power, water & waste and telephone | |
| (Under floor trenches) compressed air (opt.) | ||
| Lighting Type | Sodium | |
| Lighting Level | Sodium | |
| Telephone Lines | 250 lines | |
| Home Country Direct | Available | |
| P.A System | Available | |
| Air Conditioning | 1,048 TR | |
| Fire Protection | Fire hydrant, fire detector, water gun and extinguisher | |
| Organizer`s Offices | 3 suites | |
| Registration Counter | Provided | |
| Cafeterias | 3 rooms | |
| Storage | Available | |
| Roof Support Columns | 2 | |
| Multi-Purpose Room | Available (2nd level) | |
| Pantry | Available |





