Hall B
![]() ![]() ![]() ![]() | DESCRIPTION | HALL B |
| Dimension | 78 m x 51,2 m | |
| Floor Area | 3.994 sqm | |
| Partial B 1 | 1.997 sqm | |
| Floor Loading | 2 - 5 ton/sqm | |
| Roof Type | Steel pipe arch truss | |
| Wall Structure | Concrete block | |
| Floor Structure | Concrete slab | |
| Roof Height | 12 m at the eaves | |
| 15 m at the peak | ||
| Loading Doors | 4 doors each 6 m (W) and 6 m (H) | |
| Toilets | Male & Female 4 locations | |
| Air Conditioning | 529 TR | |
| Electric Power Supply | 380 / 220 volts | |
| 50 Hz, 3 phases | ||
| Electric Power Capacity | 1.430 KVA | |
| Emergency Power Supply | Basic lighting | |
| Utilities | Electric power, water & waste and telephone | |
| (Under floor trenches) compressed air (opt.) | ||
| Lighting Type | Sodium | |
| Lighting Level | 200 / 300 lux at floor level | |
| Telephone Lines | 150 lines | |
| Home Country Direct | Available | |
| P.A System | Available | |
| Air Conditioning | 1,048 TR | |
| Fire Protection | Fire hydrant, fire detector, water gun and extinguisher | |
| Organizer`s Offices | 2 suites | |
| Registration Counter | Provided | |
| Cafeterias | 2 rooms | |
| Storage | Available | |
| Roof Support Columns | 1 | |
| Multi-Purpose Room | None |




