Hall E
![]() ![]() ![]() ![]() ![]() | DESCRIPTION | HALL EE |
| Dimension | 1st Floor = 24,9m x 59,9m | |
| 2nd Floor = 24,9m x 59,9m | ||
| Floor Area | 1st Floor = 1.480 sqm | |
| 2nd Floor = 1.200 sqm | ||
| 3rd Floor = 1.189 sqm | ||
| Floor Loading | 250 kg/sqm (exclude toilet) | |
| Roof Type | Spandex Metal Roof | |
| Wall Structure | Celcon + Brick Wall | |
| Floor Structure | Concrete Slab | |
| Roof Height | 1st Floor = 3,45m | |
| 2nd Floor = 2,95m | ||
| 3rd Floor = 2,95m | ||
| Loading Doors | N/A | |
| Toilets | 2nd Floor = 4 Men, 6 Women, 2 VIP | |
| 3rd Floor = 4 Men, 5 Women, 2 VIP | ||
| Air Conditioning | Ceiling Mounted AC Individual | |
| Electric Power Supply | PLN + Mobile Genset | |
| Electric Power Capacity | 1000 kva max | |
| Emergency Power Supply | Mobile Genset | |
| Utilities | - | |
| Lighting Type | Fluorescent daylight with diffuser at 3rd Floor | |
| Lighting Level | ± 500lm/sqm | |
| Telephone Lines | Available per request | |
| Home Country Direct | Available | |
| P.A. System | Available | |
| Fire Protection | Portable, Hydrant, Smoke Detector | |
| Organizers Office | N/A | |
| Registration Counter | N/A | |
| Cafetarias | N/A | |
| Storage | N/A | |
| Roof Support Columns | Steel Structure | |
| Multi Purpose Room | N/A | |
| Janitor | 2nd Floor = 1 | |
| 3rd Floor = 1 |





